C98

Trading Analysis & Performance

44

Total Trades

38

Successful

6

Failed

0

Running

86.36%

Success Rate

13.64%

Failure Rate

4487%

Total Success Progress

-2863%

Total Fail Progress

Trading Signals

44 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:44 C98 Buy 0.13590000 0.13870000 0.13861800 95 1 103% 3:26 Success Details
2 Aug 24, 14:11 C98 Buy 0.13870000 0.14180000 0.14147400 95 1 112% 0:51 Success Details
3 Aug 29, 22:47 C98 Sell 0.11420000 0.11140000 0.11191600 82 1 123% 20:11 Success Details
4 Aug 31, 03:41 C98 Sell 0.11440000 0.11200000 0.11211200 96 1 105% 17:09 Success Details
5 Sep 01, 11:01 C98 Sell 0.11050000 0.10830000 0.10884250 97 2 133% 6:49 Success Details
6 Sep 05, 11:01 C98 Sell 0.10770000 0.10550000 0.10554600 97 1 102% 12:39 Success Details
7 Sep 05, 23:41 C98 Sell 0.10560000 0.10270000 0.10348800 91 1 137% 25:09 Success Details
8 Sep 23, 02:31 C98 Buy 0.12460000 0.12750000 0.12646900 91 2 155% 0:29 Success Details
9 Sep 26, 19:01 C98 Buy 0.13560000 0.13810000 0.13763400 83 2 123% 0:39 Success Details
10 Sep 26, 19:41 C98 Buy 0.13810000 0.14040000 0.14017150 83 2 111% 12:29 Success Details
11 Sep 29, 07:01 C98 Buy 0.14190000 0.13500000 0.14473800 82 1 -243% 31:09 Failed Details
12 Oct 07, 12:01 C98 Buy 0.12910000 0.12170000 0.13168200 91 1 -287% 56:09 Failed Details
13 Oct 10, 16:41 C98 Sell 0.11850000 0.11540000 0.11613000 92 1 131% 4:29 Success Details
14 Oct 11, 21:01 C98 Buy 0.12310000 0.12510000 0.12494650 91 2 108% 12:59 Success Details
15 Oct 12, 21:11 C98 Buy 0.12460000 0.12720000 0.12709200 88 1 104% 34:29 Success Details
16 Nov 11, 02:11 C98 Buy 0.13700000 0.14040000 0.13974000 90 1 124% 2:19 Success Details
17 Nov 13, 03:01 C98 Buy 0.13850000 0.14140000 0.14127000 90 1 105% 84:29 Success Details
18 Jun 22, 22:01 C98 Sell 0.03560000 0.03490000 0.03506600 84 2 131% 2:11 Success Details
19 Jun 25, 00:01 C98 Buy 0.04220000 0.04310000 0.04304400 84 1 107% 1:49 Success Details
20 Jun 25, 02:01 C98 Buy 0.04320000 0.04410000 0.04406400 84 1 104% 4:19 Success Details
21 Jun 25, 07:01 C98 Buy 0.04410000 0.04520000 0.04498200 84 1 125% 5:29 Success Details
22 Jun 25, 12:31 C98 Buy 0.04510000 0.04640000 0.04600200 84 1 144% 17:19 Success Details
23 Jun 26, 12:01 C98 Buy 0.04310000 0.04420000 0.04396200 84 1 128% 86:09 Success Details
24 Oct 04, 09:00 C98 Buy 0.06290000 0.06430000 0.06415800 87 1 111% 2:10 Success Details
25 Oct 05, 04:00 C98 Buy 0.06320000 0.06470000 0.06446400 88 1 119% 0:20 Success Details
26 Oct 05, 05:00 C98 Buy 0.06270000 0.06410000 0.06395400 88 1 112% 1:40 Success Details
27 Oct 05, 06:50 C98 Buy 0.06410000 0.06540000 0.06538200 89 1 101% 39:20 Success Details
28 Oct 07, 16:00 C98 Buy 0.06430000 0.05830000 0.06558600 85 1 -467% 6:00 Failed Details
29 Oct 11, 11:10 C98 Sell 0.03550000 0.03460000 0.03479000 91 1 127% 13:30 Success Details
30 Oct 12, 00:50 C98 Sell 0.03460000 0.03390000 0.03390800 96 1 101% 0:20 Success Details
31 Oct 12, 01:20 C98 Sell 0.03450000 0.04060000 0.03381000 96 1 -884% 235:00 Failed Details
32 Nov 04, 14:00 C98 Sell 0.03090000 0.03040000 0.03043650 92 2 108% 2:39 Success Details
33 Nov 06, 14:01 C98 Sell 0.03160000 0.03090000 0.03096800 85 1 111% 5:39 Success Details
34 Nov 06, 21:11 C98 Sell 0.03100000 0.03400000 0.03038000 85 1 -484% 13:19 Failed Details
35 Nov 20, 13:50 C98 Sell 0.02890000 0.02810000 0.02832200 95 1 138% 6:30 Success Details
36 Nov 20, 22:00 C98 Sell 0.02720000 0.02640000 0.02679200 94 2 196% 13:40 Success Details
37 Nov 22, 20:00 C98 Sell 0.02710000 0.02640000 0.02655800 91 1 129% 41:20 Success Details
38 Nov 27, 09:00 C98 Buy 0.02910000 0.02620000 0.02968200 80 1 -498% 91:10 Failed Details
39 Dec 05, 08:00 C98 Buy 0.02770000 0.02830000 0.02825400 84 1 108% 34:31 Success Details
40 Dec 15, 23:00 C98 Sell 0.02320000 0.02270000 0.02285200 85 2 144% 45:30 Success Details
41 Jan 05, 08:00 C98 Buy 0.02430000 0.02480000 0.02466450 84 2 137% 18:30 Success Details
42 Jan 23, 15:00 C98 Sell 0.02220000 0.02180000 0.02186700 93 2 120% 51:20 Success Details
43 Jan 26, 20:10 C98 Sell 0.02150000 0.00000000 0.02107000 93 1 5% 17:50 Success Details
44 Jan 31, 15:40 C98 Sell 0.01910000 0.01880000 0.01881350 90 2 105% 1:41 Success Details

C98 Price Analysis