HBAR

Trading Analysis & Performance

34

Total Trades

34

Successful

0

Failed

0

Running

100%

Success Rate

0%

Failure Rate

4078%

Total Success Progress

0%

Total Fail Progress

Trading Signals

34 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:43 HBAR Buy 0.05930000 0.06070000 0.06048600 84 1 118% 5:57 Success Details
2 Aug 30, 23:30 HBAR Sell 0.05100000 0.05020000 0.05023500 95 2 105% 20:00 Success Details
3 Sep 04, 14:10 HBAR Sell 0.04870000 0.04770000 0.04772600 97 1 103% 33:50 Success Details
4 Sep 29, 18:20 HBAR Buy 0.06070000 0.06200000 0.06191400 83 1 107% 2:50 Success Details
5 Sep 30, 08:10 HBAR Sell 0.06000000 0.05900000 0.05910000 83 2 111% 6:00 Success Details
6 Nov 06, 09:10 HBAR Buy 0.04910000 0.04989000 0.04983650 90 2 107% 5:30 Success Details
7 Nov 11, 02:10 HBAR Buy 0.05451000 0.05576000 0.05560020 93 1 115% 4:00 Success Details
8 Nov 13, 16:10 HBAR Buy 0.05713000 0.05830000 0.05827260 93 1 102% 1:30 Success Details
9 Nov 13, 17:40 HBAR Buy 0.05833000 0.06042000 0.05949660 93 1 179% 1:00 Success Details
10 Nov 13, 18:40 HBAR Buy 0.06050000 0.06174000 0.06171000 93 1 102% 15:30 Success Details
11 Nov 14, 15:10 HBAR Buy 0.05978000 0.06137000 0.06097560 93 1 133% 0:20 Success Details
12 Dec 11, 20:59 HBAR Buy 0.29792000 0.30393000 0.30387840 92 5 101% 10:51 Success Details
13 Jun 22, 22:00 HBAR Sell 0.13095000 0.12837000 0.12898575 92 2 131% 2:10 Success Details
14 Jun 29, 16:00 HBAR Buy 0.14857000 0.15161000 0.15154140 87 1 102% 10:20 Success Details
15 Jul 11, 01:00 HBAR Buy 0.18286000 0.18736000 0.18560290 89 2 164% 0:40 Success Details
16 Jul 11, 01:40 HBAR Buy 0.18738000 0.19214000 0.19019070 89 2 169% 2:30 Success Details
17 Jul 12, 10:10 HBAR Buy 0.19535000 0.20006000 0.19925700 89 1 121% 3:00 Success Details
18 Sep 11, 22:00 HBAR Buy 0.23510000 0.23990000 0.23862650 87 2 136% 4:00 Success Details
19 Sep 14, 16:30 HBAR Buy 0.24175000 0.24734000 0.24658500 95 1 116% 91:50 Success Details
20 Oct 11, 11:20 HBAR Sell 0.16872000 0.16498000 0.16534560 95 1 111% 13:10 Success Details
21 Oct 13, 15:10 HBAR Sell 0.18758000 0.18342000 0.18382840 99 1 111% 19:20 Success Details
22 Oct 14, 12:00 HBAR Sell 0.17931000 0.17400000 0.17572380 98 1 148% 56:00 Success Details
23 Oct 16, 20:10 HBAR Sell 0.17522000 0.17133000 0.17171560 94 1 111% 3:20 Success Details
24 Oct 20, 20:20 HBAR Buy 0.17665000 0.18048000 0.18018300 98 1 108% 23:00 Success Details
25 Oct 22, 07:00 HBAR Sell 0.17077000 0.16810000 0.16820845 97 2 104% 11:30 Success Details
26 Oct 23, 10:20 HBAR Buy 0.16846000 0.17207000 0.17098690 96 2 143% 30:10 Success Details
27 Nov 08, 09:00 HBAR Sell 0.17788000 0.17443000 0.17521180 95 2 129% 1:10 Success Details
28 Nov 09, 22:50 HBAR Buy 0.17498000 0.17784000 0.17760470 92 2 109% 5:30 Success Details
29 Nov 13, 03:40 HBAR Sell 0.17369000 0.16960000 0.17021620 86 1 118% 18:10 Success Details
30 Nov 20, 22:00 HBAR Sell 0.13583000 0.13370000 0.13379255 93 2 105% 13:30 Success Details
31 Dec 15, 23:00 HBAR Sell 0.11267000 0.11096000 0.11097995 81 2 101% 45:20 Success Details
32 Jan 05, 09:00 HBAR Buy 0.12522000 0.12795000 0.12709830 91 2 145% 13:50 Success Details
33 Jan 31, 23:20 HBAR Sell 0.08976000 0.08830000 0.08841360 96 2 108% 21:30 Success Details
34 Feb 03, 20:20 HBAR Sell 0.09085000 0.08894000 0.08903300 98 1 105% 1:25 Success Details

HBAR Price Analysis