JUP

Trading Analysis & Performance

38

Total Trades

32

Successful

6

Failed

0

Running

84.21%

Success Rate

15.79%

Failure Rate

3849%

Total Success Progress

-2133%

Total Fail Progress

Trading Signals

38 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 21, 22:51 JUP Buy 0.78920000 0.80590000 0.80498400 85 1 106% 15:44 Success Details
2 Aug 28, 12:01 JUP Sell 0.79000000 0.77310000 0.77420000 85 1 107% 8:19 Success Details
3 Sep 03, 22:10 JUP Sell 0.71790000 0.70710000 0.70713150 96 2 100% 5:37 Success Details
4 Sep 04, 11:20 JUP Sell 0.71150000 0.69470000 0.69727000 96 1 118% 56:00 Success Details
5 Sep 08, 00:50 JUP Sell 0.69860000 0.72140000 0.68462800 90 1 -163% 43:56 Failed Details
6 Sep 23, 01:00 JUP Buy 0.82500000 0.84160000 0.84150000 89 1 101% 4:40 Success Details
7 Oct 01, 05:50 JUP Sell 0.88230000 0.85900000 0.86465400 82 1 132% 12:50 Success Details
8 Oct 14, 12:10 JUP Buy 0.82010000 0.83350000 0.83240150 85 2 109% 3:50 Success Details
9 Oct 16, 05:20 JUP Buy 0.86900000 0.88770000 0.88638000 89 1 108% 0:50 Success Details
10 Oct 16, 06:10 JUP Buy 0.88790000 0.92020000 0.90565800 89 1 182% 92:50 Success Details
11 Dec 05, 11:10 JUP Buy 1.2963 1.3218 1.3157 88 2 131% 1:10 Success Details
12 Dec 11, 21:00 JUP Buy 1.1414 1.1663 1.1642 96 5 109% 10:00 Success Details
13 Jun 22, 22:00 JUP Sell 0.33780000 0.33260000 0.33273300 87 2 103% 1:50 Success Details
14 Sep 13, 01:00 JUP Buy 0.55840000 0.50830000 0.56677600 92 2 -598% 60:00 Failed Details
15 Sep 24, 02:00 JUP Sell 0.46940000 0.46230000 0.46235900 92 2 101% 2:10 Success Details
16 Oct 11, 06:30 JUP Sell 0.34800000 0.33850000 0.34104000 89 1 136% 0:40 Success Details
17 Oct 11, 11:10 JUP Sell 0.33270000 0.40270000 0.32604600 95 1 -1% 62:10 Failed Details
18 Oct 14, 14:00 JUP Sell 0.36620000 0.35880000 0.35887600 97 1 101% 2:50 Success Details
19 Oct 14, 17:00 JUP Sell 0.36040000 0.34680000 0.35319200 97 1 189% 51:00 Success Details
20 Oct 16, 20:10 JUP Sell 0.34990000 0.34270000 0.34290200 92 1 103% 3:30 Success Details
21 Oct 16, 23:50 JUP Sell 0.34400000 0.33650000 0.33712000 91 1 109% 11:00 Success Details
22 Oct 17, 11:00 JUP Sell 0.33630000 0.32850000 0.32957400 89 1 116% 0:40 Success Details
23 Oct 19, 00:00 JUP Sell 0.34120000 0.37390000 0.33437600 80 1 -479% 68:20 Failed Details
24 Oct 27, 07:00 JUP Buy 0.43970000 0.44730000 0.44629550 81 2 115% 8:30 Success Details
25 Oct 29, 04:00 JUP Sell 0.43050000 0.42300000 0.42404250 89 2 116% 4:40 Success Details
26 Nov 01, 00:40 JUP Sell 0.40510000 0.39380000 0.39699800 80 1 139% 42:10 Success Details
27 Nov 04, 14:00 JUP Sell 0.35180000 0.34640000 0.34652300 95 2 102% 2:39 Success Details
28 Nov 08, 09:00 JUP Sell 0.35750000 0.35140000 0.35213750 96 2 114% 0:50 Success Details
29 Nov 10, 15:30 JUP Buy 0.36060000 0.36950000 0.36781200 90 1 123% 13:50 Success Details
30 Nov 17, 22:00 JUP Sell 0.26430000 0.26010000 0.26033550 99 2 106% 2:00 Success Details
31 Nov 27, 01:00 JUP Buy 0.25590000 0.26530000 0.25973850 83 2 245% 6:10 Success Details
32 Nov 27, 07:20 JUP Buy 0.26180000 0.23500000 0.26703600 83 1 -512% 93:00 Failed Details
33 Dec 15, 23:00 JUP Sell 0.18600000 0.18320000 0.18321000 80 2 100% 48:00 Success Details
34 Jan 04, 05:00 JUP Buy 0.21160000 0.21480000 0.21477400 80 2 101% 11:20 Success Details
35 Jan 05, 08:00 JUP Buy 0.22000000 0.22410000 0.22330000 95 2 124% 16:30 Success Details
36 Jan 08, 20:20 JUP Sell 0.21320000 0.20890000 0.20893600 90 1 101% 38:00 Success Details
37 Jan 15, 13:30 JUP Buy 0.22740000 0.21010000 0.23194800 91 1 -380% 86:20 Failed Details
38 Jan 20, 13:00 JUP Sell 0.19670000 0.19370000 0.19374950 88 2 102% 7:28 Success Details

JUP Price Analysis