SUI

Trading Analysis & Performance

46

Total Trades

41

Successful

5

Failed

0

Running

89.13%

Success Rate

10.87%

Failure Rate

4958%

Total Success Progress

-2040%

Total Fail Progress

Trading Signals

46 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 28, 18:10 SUI Sell 0.84000000 0.82300000 0.82320000 91 1 101% 0:40 Success Details
2 Aug 29, 22:46 SUI Sell 0.80650000 0.78610000 0.79037000 96 1 126% 20:12 Success Details
3 Aug 30, 21:10 SUI Sell 0.80190000 0.78540000 0.78586200 97 1 103% 24:40 Success Details
4 Sep 01, 07:10 SUI Sell 0.79540000 0.77690000 0.77949200 98 1 116% 11:00 Success Details
5 Sep 01, 18:40 SUI Sell 0.78620000 0.77040000 0.77047600 98 1 100% 7:56 Success Details
6 Sep 02, 04:30 SUI Sell 0.78390000 0.76560000 0.76822200 98 1 117% 4:10 Success Details
7 Sep 26, 19:10 SUI Buy 1.7144 1.7495 1.7401 87 2 136% 1:30 Success Details
8 Oct 24, 20:30 SUI Buy 1.9766 1.9040 2.0062 88 2 -245% 15:00 Failed Details
9 Nov 12, 00:10 SUI Buy 3.1855 3.2495 3.2333 89 2 134% 1:00 Success Details
10 Nov 15, 09:40 SUI Buy 3.1652 3.2520 3.2285 89 1 137% 0:50 Success Details
11 Nov 15, 22:20 SUI Buy 3.2709 3.3692 3.3363 85 1 150% 1:20 Success Details
12 Jun 22, 03:30 SUI Sell 2.5344 2.4867 2.4964 89 2 125% 13:50 Success Details
13 Jun 22, 22:00 SUI Sell 2.4108 2.3705 2.3746 89 2 111% 1:12 Success Details
14 Jun 24, 11:20 SUI Buy 2.8569 2.9141 2.9140 89 1 100% 135:40 Success Details
15 Jul 11, 01:20 SUI Buy 3.4599 3.5250 3.5118 94 2 125% 8:00 Success Details
16 Sep 15, 09:00 SUI Buy 3.6981 3.7876 3.7721 94 1 121% 66:00 Success Details
17 Oct 03, 18:10 SUI Buy 3.5681 3.6261 3.6216 96 2 108% 1:30 Success Details
18 Oct 03, 23:00 SUI Buy 3.5933 3.6730 3.6472 96 2 148% 29:30 Success Details
19 Oct 11, 10:40 SUI Sell 2.7633 2.6987 2.7080 95 1 117% 1:10 Success Details
20 Oct 11, 12:00 SUI Sell 2.7019 2.6425 2.6479 96 1 110% 5:40 Success Details
21 Oct 13, 19:20 SUI Sell 2.8683 2.8044 2.8109 99 1 111% 13:30 Success Details
22 Oct 14, 09:00 SUI Sell 2.7986 2.7185 2.7426 98 1 143% 1:50 Success Details
23 Oct 14, 11:00 SUI Sell 2.7323 2.6744 2.6777 98 1 106% 6:20 Success Details
24 Oct 14, 17:30 SUI Sell 2.6941 2.6072 2.6402 98 1 161% 44:10 Success Details
25 Oct 16, 14:00 SUI Sell 2.6880 2.6294 2.6342 97 1 109% 5:30 Success Details
26 Oct 16, 19:40 SUI Sell 2.6277 2.5663 2.5751 96 1 117% 0:50 Success Details
27 Oct 18, 20:40 SUI Sell 2.4540 2.4015 2.4049 91 1 107% 100:21 Success Details
28 Oct 28, 16:00 SUI Buy 2.6141 2.6563 2.6533 88 2 108% 2:20 Success Details
29 Oct 29, 22:50 SUI Sell 2.5162 2.4200 2.4659 91 1 191% 9:40 Success Details
30 Nov 04, 14:00 SUI Sell 2.0516 2.0188 2.0208 93 2 107% 4:10 Success Details
31 Nov 15, 17:20 SUI Sell 1.7910 1.7607 1.7641 94 2 113% 8:30 Success Details
32 Nov 16, 04:00 SUI Sell 1.7687 1.7229 1.7422 96 2 173% 1:40 Success Details
33 Nov 20, 23:00 SUI Sell 1.4920 1.4668 1.4696 95 2 113% 9:40 Success Details
34 Nov 26, 21:50 SUI Buy 1.5333 1.5642 1.5640 86 1 101% 8:20 Success Details
35 Nov 27, 06:20 SUI Buy 1.5668 1.4218 1.5981 85 1 -463% 94:10 Failed Details
36 Dec 06, 12:30 SUI Sell 1.5136 1.6841 1.4833 94 1 -563% 79:40 Failed Details
37 Dec 10, 01:00 SUI Buy 1.6638 1.5307 1.6971 92 1 -400% 31:00 Failed Details
38 Jan 04, 09:50 SUI Buy 1.6968 1.7265 1.7223 89 2 117% 11:50 Success Details
39 Jan 05, 08:00 SUI Buy 1.7029 1.7349 1.7284 93 2 125% 14:00 Success Details
40 Jan 24, 22:00 SUI Sell 1.4861 1.4608 1.4638 94 2 114% 20:30 Success Details
41 Jan 31, 23:20 SUI Sell 1.1218 1.1028 1.1050 92 2 113% 0:20 Success Details
42 Jan 31, 23:50 SUI Sell 1.1120 1.0936 1.0953 92 2 110% 19:40 Success Details
43 Feb 03, 19:10 SUI Sell 1.1317 1.1044 1.1091 98 1 121% 2:35 Success Details
44 Feb 07, 15:00 SUI Sell 0.97550000 0.96010000 0.96086750 98 2 105% 45:30 Success Details
45 Feb 23, 23:10 SUI Sell 0.87480000 0.86060000 0.86167800 84 2 108% 8:30 Success Details
46 Feb 26, 15:21 SUI Buy 0.94280000 0.87320000 0.96165600 95 1 -369% 42:59 Failed Details

SUI Price Analysis