SUSHI

Trading Analysis & Performance

33

Total Trades

28

Successful

4

Failed

1

Running

84.85%

Success Rate

12.12%

Failure Rate

3380%

Total Success Progress

-1959%

Total Fail Progress

Trading Signals

33 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:44 SUSHI Buy 0.66700000 0.68100000 0.68034000 98 1 105% 13:56 Success Details
2 Sep 04, 14:41 SUSHI Sell 0.55500000 0.54100000 0.54390000 97 1 126% 58:19 Success Details
3 Sep 26, 19:21 SUSHI Buy 0.73200000 0.74500000 0.74298000 95 2 118% 0:19 Success Details
4 Sep 26, 19:41 SUSHI Buy 0.74600000 0.75800000 0.75719000 95 2 107% 14:29 Success Details
5 Oct 10, 08:01 SUSHI Sell 0.72300000 0.77300000 0.70854000 91 1 -346% 37:59 Failed Details
6 Nov 13, 04:01 SUSHI Buy 0.78900000 0.80500000 0.80478000 89 1 101% 16:49 Success Details
7 Jun 22, 22:01 SUSHI Sell 0.52500000 0.51100000 0.51712500 94 2 178% 2:09 Success Details
8 Jun 24, 09:41 SUSHI Buy 0.61700000 0.63300000 0.62934000 94 1 130% 136:39 Success Details
9 Jul 10, 04:01 SUSHI Buy 0.66500000 0.67800000 0.67497500 81 2 130% 17:09 Success Details
10 Jul 10, 23:01 SUSHI Buy 0.68500000 0.70100000 0.69527500 81 2 156% 2:19 Success Details
11 Jul 11, 01:31 SUSHI Buy 0.70200000 0.71600000 0.71253000 81 2 133% 0:39 Success Details
12 Jul 13, 03:01 SUSHI Buy 0.69800000 0.71300000 0.71196000 81 1 107% 7:39 Success Details
13 Jul 13, 10:41 SUSHI Buy 0.71100000 0.72700000 0.72522000 81 1 113% 7:39 Success Details
14 Jul 13, 18:51 SUSHI Buy 0.71500000 0.73400000 0.72930000 94 1 133% 17:51 Success Details
15 Sep 10, 21:40 SUSHI Buy 0.80080000 0.81370000 0.81281200 80 2 107% 13:40 Success Details
16 Sep 24, 02:00 SUSHI Sell 0.67870000 0.66790000 0.66851950 98 2 106% 5:30 Success Details
17 Sep 25, 12:00 SUSHI Sell 0.65550000 0.64460000 0.64566750 98 2 111% 8:50 Success Details
18 Sep 28, 01:00 SUSHI Sell 0.66170000 0.64810000 0.64846600 87 1 103% 9:30 Success Details
19 Sep 28, 10:40 SUSHI Sell 0.65120000 0.69840000 0.63817600 85 1 -362% 84:10 Failed Details
20 Oct 03, 23:00 SUSHI Buy 0.72480000 0.73980000 0.73567200 92 2 138% 72:02 Success Details
21 Oct 12, 05:00 SUSHI Sell 0.49610000 0.56200000 0.48617800 96 1 -664% 201:30 Failed Details
22 Oct 21, 23:00 SUSHI Buy 0.56080000 0.51140000 0.56921200 97 2 -587% 26:01 Failed Details
23 Oct 23, 10:21 SUSHI Buy 0.53100000 0.54040000 0.53896500 97 2 118% 11:19 Success Details
24 Nov 04, 14:00 SUSHI Sell 0.44080000 0.43210000 0.43418800 92 2 132% 6:50 Success Details
25 Nov 06, 18:50 SUSHI Sell 0.43260000 0.42390000 0.42394800 95 1 101% 1:30 Success Details
26 Nov 17, 22:00 SUSHI Sell 0.44880000 0.44170000 0.44206800 85 2 105% 2:00 Success Details
27 Dec 15, 23:00 SUSHI Sell 0.29540000 0.29090000 0.29096900 91 2 102% 45:20 Success Details
28 Jan 04, 06:40 SUSHI Buy 0.33610000 0.34200000 0.34114150 82 2 117% 9:40 Success Details
29 Jan 05, 08:00 SUSHI Buy 0.33940000 0.34500000 0.34449100 91 2 110% 18:20 Success Details
30 Jan 14, 23:00 SUSHI Buy 0.34450000 0.35250000 0.34966750 80 2 155% 67:40 Success Details
31 Jan 29, 23:00 SUSHI Sell 0.26780000 0.26340000 0.26378300 86 2 110% 37:25 Success Details
32 Feb 01, 01:40 SUSHI Sell 0.24250000 0.23630000 0.23765000 96 1 128% 17:00 Success Details
33 Mar 03, 03:00 SUSHI Buy 0.20790000 0.20370000 0.21205800 90 1 -101% 8:10 Running Details

SUSHI Price Analysis