WOO

Trading Analysis & Performance

35

Total Trades

31

Successful

4

Failed

0

Running

88.57%

Success Rate

11.43%

Failure Rate

3636%

Total Success Progress

-1924%

Total Fail Progress

Trading Signals

35 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:43 WOO Buy 0.18030000 0.18420000 0.18390600 96 1 108% 3:47 Success Details
2 Aug 29, 22:46 WOO Sell 0.15440000 0.15010000 0.15131200 87 1 139% 20:12 Success Details
3 Sep 04, 08:10 WOO Sell 0.13930000 0.13720000 0.13721050 96 2 101% 61:40 Success Details
4 Sep 26, 19:20 WOO Buy 0.19580000 0.19900000 0.19873700 84 2 109% 1:10 Success Details
5 Sep 27, 00:30 WOO Buy 0.19510000 0.19910000 0.19802650 84 2 137% 7:30 Success Details
6 Nov 11, 02:10 WOO Buy 0.22680000 0.23210000 0.23133600 89 1 117% 4:10 Success Details
7 Nov 13, 06:20 WOO Buy 0.24250000 0.24910000 0.24735000 89 1 136% 11:50 Success Details
8 Nov 13, 18:20 WOO Buy 0.24690000 0.25340000 0.25183800 89 1 132% 16:00 Success Details
9 Dec 12, 00:34 WOO Buy 0.29590000 0.30240000 0.30181800 93 5 110% 6:16 Success Details
10 Jun 22, 03:00 WOO Sell 0.05910000 0.05800000 0.05821350 92 2 124% 3:40 Success Details
11 Jun 22, 22:00 WOO Sell 0.05610000 0.05510000 0.05525850 92 2 119% 1:50 Success Details
12 Jun 24, 10:00 WOO Buy 0.06580000 0.06720000 0.06711600 92 1 106% 134:40 Success Details
13 Sep 14, 16:30 WOO Buy 0.07150000 0.06660000 0.07293000 92 1 -343% 27:20 Failed Details
14 Oct 11, 12:20 WOO Sell 0.04430000 0.04340000 0.04341400 92 1 102% 5:20 Success Details
15 Oct 14, 06:30 WOO Sell 0.04890000 0.04770000 0.04792200 98 1 123% 1:40 Success Details
16 Oct 14, 08:20 WOO Sell 0.04800000 0.04670000 0.04704000 98 1 135% 1:20 Success Details
17 Oct 14, 09:50 WOO Sell 0.04680000 0.04580000 0.04586400 98 1 107% 0:50 Success Details
18 Oct 14, 10:50 WOO Sell 0.04510000 0.04370000 0.04419800 98 1 155% 37:40 Success Details
19 Oct 18, 21:00 WOO Sell 0.04200000 0.04100000 0.04116000 86 1 119% 79:30 Success Details
20 Nov 04, 14:00 WOO Sell 0.03260000 0.03210000 0.03211100 92 2 102% 2:39 Success Details
21 Nov 16, 04:00 WOO Sell 0.03040000 0.02950000 0.02979200 96 1 148% 16:00 Success Details
22 Nov 20, 20:10 WOO Sell 0.02850000 0.02790000 0.02793000 90 1 105% 0:30 Success Details
23 Nov 27, 02:00 WOO Buy 0.02840000 0.02530000 0.02882600 91 2 -728% 98:10 Failed Details
24 Dec 12, 13:00 WOO Buy 0.02740000 0.02570000 0.02794800 81 1 -310% 7:20 Failed Details
25 Dec 13, 00:00 WOO Sell 0.02620000 0.02580000 0.02580700 82 2 102% 45:20 Success Details
26 Jan 15, 13:30 WOO Buy 0.03060000 0.03130000 0.03121200 82 1 114% 51:00 Success Details
27 Jan 23, 15:00 WOO Sell 0.02500000 0.02460000 0.02462500 98 2 107% 9:50 Success Details
28 Jan 25, 10:30 WOO Sell 0.02470000 0.02430000 0.02432950 97 2 108% 5:50 Success Details
29 Jan 27, 15:00 WOO Sell 0.02430000 0.02380000 0.02381400 91 1 103% 40:00 Success Details
30 Jan 29, 23:00 WOO Sell 0.02260000 0.02220000 0.02226100 89 2 118% 7:20 Success Details
31 Feb 01, 05:50 WOO Sell 0.02040000 0.01990000 0.01999200 96 1 123% 12:40 Success Details
32 Feb 03, 20:10 WOO Sell 0.01980000 0.01940000 0.01940400 98 1 101% 0:15 Success Details
33 Feb 07, 10:10 WOO Sell 0.01800000 0.01760000 0.01764000 98 1 111% 0:50 Success Details
34 Feb 07, 11:20 WOO Sell 0.01740000 0.01700000 0.01705200 98 1 115% 40:20 Success Details
35 Feb 26, 03:00 WOO Buy 0.01750000 0.01560000 0.01785000 86 1 -543% 55:30 Failed Details

WOO Price Analysis